#60 MINI HIGH ROLLER (500 MILLION GTD)
10/12/2024 12:30:00
12 Old P. Trần Phú Street, Ngô Quyền, Hải Phòng
EVENT DETAILS
start time:
12:30
December 10, 2024
Registration Ends:
Level 9@16:20
Starting Stack:
100,000
#60 MINI HIGH ROLLER (500 MILLION GTD)
BUY IN: 22M - STACK: 100K - REG END START OF LEVEL 9
Total Entries
0
BUY-IN BREAKDOWN
Buy-in
22,000,000
Prize Pool
VND 470,000,000
Entry Fee
VND 2,000,000
Level | Duration | Small Blind | Big Blind | Ante |
---|---|---|---|---|
1 | 25 min | 300 | 500 | 500 |
2 | 25 min | 400 | 800 | 800 |
3 | 25 min | 500 | 1000 | 1000 |
4 | 25 min | 600 | 1200 | 1200 |
15 Minutes Break
|
||||
5 | 25 min | 1000 | 1500 | 1500 |
6 | 25 min | 1000 | 2000 | 2000 |
7 | 25 min | 1500 | 3000 | 3000 |
8 | 25 min | 2000 | 4000 | 4000 |
15 Minutes Break
|
||||
9 | 25 min | 3000 | 5000 | 5000 |
10 | 25 min | 3000 | 6000 | 6000 |
11 | 25 min | 4000 | 8000 | 8000 |
12 | 25 min | 5000 | 10000 | 10000 |
10 Minutes Break
|
||||
13 | 25 min | 6000 | 12000 | 12000 |
14 | 25 min | 10000 | 15000 | 15000 |
15 | 25 min | 10000 | 20000 | 20000 |
16 | 25 min | 10000 | 25000 | 25000 |
15 Minutes Break
|
||||
17 | 25 min | 15000 | 30000 | 30000 |
18 | 25 min | 20000 | 40000 | 40000 |
19 | 25 min | 25000 | 50000 | 50000 |
20 | 25 min | 30000 | 60000 | 60000 |
10 Minutes Break
|
||||
21 | 25 min | 40000 | 80000 | 80000 |
22 | 25 min | 50000 | 100000 | 100000 |
23 | 25 min | 60000 | 120000 | 120000 |
24 | 25 min | 100000 | 150000 | 150000 |
15 Minutes Break
|
||||
25 | 25 min | 100000 | 200000 | 200000 |
26 | 25 min | 100000 | 250000 | 250000 |
27 | 25 min | 150000 | 300000 | 300000 |
28 | 25 min | 200000 | 400000 | 400000 |
10 Minutes Break
|
||||
29 | 25 min | 250000 | 500000 | 500000 |
30 | 25 min | 300000 | 600000 | 600000 |
31 | 25 min | 400000 | 800000 | 800000 |
32 | 25 min | 500000 | 1000000 | 1000000 |
Mechanics |
---|
SUBSCRIBE
Be the first to get the latest results, promotions, news and more!