#41 HUNTER EVENT (3M AWARD WHEN ELIMINATE 1 PLAYER)
06/12/2024 15:00:00
12 Old P. Trần Phú Street, Ngô Quyền, Hải Phòng
EVENT DETAILS
start time:
15:00
December 06, 2024
Registration Ends:
Level 9@18:05
Starting Stack:
25,000
#41 HUNTER EVENT (3M AWARD WHEN ELIMINATE 1 PLAYER)
BUYIN 10M - STACK 25K - REGEND START OF LV 9
Total Entries
0
BUY-IN BREAKDOWN
Buy-in
10,000,000
Prize Pool
VND 00
Entry Fee
VND 00
Level | Duration | Small Blind | Big Blind | Ante |
---|---|---|---|---|
1 | 20 min | 100 | 100 | 100 |
2 | 20 min | 100 | 200 | 200 |
3 | 20 min | 200 | 300 | 300 |
4 | 20 min | 200 | 400 | 400 |
10 Minutes Break
|
||||
5 | 20 min | 300 | 500 | 500 |
6 | 20 min | 300 | 600 | 600 |
7 | 20 min | 400 | 800 | 800 |
8 | 20 min | 500 | 1000 | 1000 |
15 Minutes Break
|
||||
9 | 20 min | 600 | 1200 | 1200 |
10 | 20 min | 1000 | 1500 | 1500 |
11 | 20 min | 1000 | 2000 | 2000 |
12 | 20 min | 1000 | 2500 | 2500 |
15 Minutes Break
|
||||
13 | 20 min | 1500 | 3000 | 3000 |
14 | 20 min | 2000 | 4000 | 4000 |
15 | 20 min | 3000 | 5000 | 5000 |
16 | 20 min | 3000 | 6000 | 6000 |
17 | 20 min | 4000 | 8000 | 8000 |
15 Minutes Break
|
||||
18 | 20 min | 5000 | 10000 | 10000 |
19 | 20 min | 6000 | 12000 | 12000 |
20 | 20 min | 10000 | 15000 | 15000 |
21 | 20 min | 10000 | 20000 | 20000 |
15 Minutes Break
|
||||
22 | 20 min | 10000 | 25000 | 25000 |
23 | 20 min | 15000 | 30000 | 30000 |
24 | 20 min | 20000 | 40000 | 40000 |
10 Minutes Break
|
||||
25 | 20 min | 25000 | 50000 | 50000 |
26 | 20 min | 30000 | 60000 | 60000 |
27 | 20 min | 40000 | 80000 | 80000 |
28 | 20 min | 50000 | 100000 | 100000 |
10 Minutes Break
|
||||
29 | 20 min | 60000 | 120000 | 120000 |
30 | 20 min | 100000 | 150000 | 150000 |
31 | 20 min | 100000 | 200000 | 200000 |
32 | 20 min | 100000 | 250000 | 250000 |
10 Minutes Break
|
||||
33 | 20 min | 150000 | 300000 | 300000 |
34 | 20 min | 200000 | 400000 | 400000 |
35 | 20 min | 250000 | 500000 | 500000 |
36 | 20 min | 300000 | 600000 | 600000 |
10 Minutes Break
|
||||
37 | 20 min | 400000 | 800000 | 800000 |
38 | 20 min | 500000 | 1000000 | 1000000 |
Mechanics |
---|
SUBSCRIBE
Be the first to get the latest results, promotions, news and more!