MORNING STARTER - GTD 300 ENTRIES
14/11/2024 10:00:00
Tầng 7, Toàn nhà NHS, 214 Hào Nam, Đống Đa, Hanoi, Vietnam
EVENT DETAILS
start time:
10:00
November 14, 2024
Registration Ends:
Level 12@15:15
Starting Stack:
22,000
MORNING STARTER - GTD 300 ENTRIES
REG END START OF LV 12 AT 15:15
Total Entries
351
BUY-IN BREAKDOWN
Buy-in
480,000
Prize Pool
VND 134,200,000
Entry Fee
VND 80,000
Level | Duration | Small Blind | Big Blind | Ante |
---|---|---|---|---|
1 | 25 min | 100 | 100 | 0 |
2 | 25 min | 100 | 100 | 100 |
3 | 25 min | 100 | 200 | 200 |
10 Minutes Break
|
||||
4 | 25 min | 100 | 200 | 200 |
5 | 25 min | 200 | 300 | 300 |
6 | 25 min | 200 | 400 | 400 |
10 Minutes Break
|
||||
7 | 25 min | 200 | 400 | 400 |
8 | 25 min | 300 | 500 | 500 |
9 | 25 min | 300 | 600 | 600 |
10 Minutes Break
|
||||
10 | 25 min | 300 | 600 | 600 |
11 | 25 min | 400 | 800 | 800 |
10 Minutes Break
|
||||
12 | 22 min | 500 | 1000 | 1000 |
13 | 22 min | 600 | 1200 | 1200 |
14 | 22 min | 1000 | 1500 | 1500 |
8 Minutes Break
|
||||
15 | 22 min | 1000 | 2000 | 2000 |
16 | 22 min | 1000 | 2500 | 2500 |
17 | 22 min | 1500 | 3000 | 3000 |
18 | 22 min | 2000 | 4000 | 4000 |
8 Minutes Break
|
||||
19 | 22 min | 3000 | 5000 | 5000 |
20 | 22 min | 3000 | 6000 | 6000 |
21 | 22 min | 4000 | 8000 | 8000 |
22 | 22 min | 5000 | 10000 | 10000 |
23 | 22 min | 6000 | 12000 | 12000 |
8 Minutes Break
|
||||
24 | 22 min | 10000 | 15000 | 15000 |
25 | 22 min | 10000 | 20000 | 20000 |
26 | 22 min | 10000 | 25000 | 25000 |
27 | 22 min | 15000 | 30000 | 30000 |
8 Minutes Break
|
||||
28 | 22 min | 20000 | 40000 | 40000 |
29 | 22 min | 25000 | 50000 | 50000 |
30 | 22 min | 30000 | 60000 | 60000 |
31 | 22 min | 40000 | 80000 | 80000 |
32 | 22 min | 50000 | 100000 | 100000 |
8 Minutes Break
|
||||
33 | 22 min | 60000 | 120000 | 120000 |
34 | 22 min | 100000 | 150000 | 150000 |
35 | 22 min | 100000 | 200000 | 200000 |
36 | 22 min | 100000 | 250000 | 250000 |
Mechanics |
---|
SUBSCRIBE
Be the first to get the latest results, promotions, news and more!