#4 - 7 - HANDED HYPER TURBO

29/11/2024 20:00:00 12 Old P. Trần Phú Street, Ngô Quyền, Hải Phòng

EVENT DETAILS

start time:
20:00 November 29, 2024
Registration Ends:
Level 8@21:25
Starting Stack:
15,000
#4 - 7 - HANDED HYPER TURBO
BUY IN 4M(CR) - STACK 15K - REG END START OF LEVELS 8
Total Entries 0

BUY-IN BREAKDOWN

Buy-in
4,000,000
Prize Pool
VND 00
Entry Fee
VND 00
Level Duration Small Blind Big Blind Ante
1 10 min 100 100 0
2 10 min 100 100 100
3 10 min 100 200 200
4 10 min 200 300 300
5 10 min 200 400 400
6 10 min 300 500 500
7 10 min 300 600 600
15 Minutes Break
8 10 min 400 800 800
9 10 min 500 1000 1000
10 10 min 600 1200 1200
11 10 min 1000 1500 1500
12 10 min 1000 2000 2000
13 10 min 1000 2500 2500
15 Minutes Break
14 10 min 1500 3000 3000
15 10 min 2000 4000 4000
16 10 min 3000 5000 5000
17 10 min 3000 6000 6000
18 10 min 4000 8000 8000
19 10 min 5000 10000 10000
15 Minutes Break
20 10 min 6000 12000 12000
21 10 min 10000 15000 16000
22 10 min 10000 20000 20000
23 10 min 10000 25000 25000
24 10 min 15000 30000 30000
25 10 min 20000 40000 40000
15 Minutes Break
26 10 min 25000 50000 50000
27 10 min 30000 60000 60000
28 10 min 40000 80000 80000
29 10 min 50000 100000 100000
30 10 min 60000 120000 120000
31 10 min 100000 150000 150000
15 Minutes Break
32 10 min 100000 200000 200000
33 10 min 100000 250000 250000
34 10 min 150000 300000 300000
35 10 min 200000 400000 400000
36 10 min 250000 500000 500000
37 10 min 300000 600000 600000
38 10 min 400000 800000 800000
39 10 min 500000 1000000 1000000
Mechanics
SUBSCRIBE

Be the first to get the latest results, promotions, news and more!

;